|
1900 - 2002 (101 years)
-
Name |
Magdalena Luebbert Shultz |
Born |
09 Jun 1900 |
Gender |
Female |
Died |
17 Feb 2002 |
Person ID |
I729 |
Arguelles |
Last Modified |
18 Apr 2011 |
Family |
Alfonso Zolezzi Argüelles, b. 14 Jan 1894, d. 03 Mar 1985 (Age 91 years) |
Married |
30 Oct 1918 |
Children |
+ | 1. Alfonso Enrique Zolezzi Luebbert, b. 10 Sep 1919, d. 30 Jul 1973 (Age 53 years) |
+ | 2. Jerónimo Zolezzi Luebbert, b. 04 Feb 1929, d. 23 May 1989 (Age 60 years) |
+ | 3. Oscar Zolezzi Luebbert, b. 19 Mar 1922, d. 21 Jan 1990 (Age 67 years) |
+ | 4. Raúl Zolezzi Luebbert, b. 02 Dec 1920, d. 27 Oct 1967 (Age 46 years) |
+ | 5. Luis Zolezzi Luebbert, b. 27 Nov 1934 |
+ | 6. Eduardo Zolezzi Luebbert, b. 29 Dec 1930, d. 01 Oct 1990 (Age 59 years) |
+ | 7. Magdalena Zolezzi Luebbert, b. 20 Aug 1926 |
+ | 8. Aurora Zolezzi Luebbert, b. 09 Mar 1924, d. 04 Jun 2001 (Age 77 years) |
+ | 9. Lilia Esther Zolezzi Luebbert, b. 31 Aug 1940 |
|
Last Modified |
18 Apr 2011 |
Family ID |
F233 |
Group Sheet | Family Chart |
| |