 1900 - 2002 (101 years)
-
| Name |
Magdalena Luebbert Shultz |
| Birth |
09 Jun 1900 |
Nuevo Laredo, Tamaulipas, México |
| Gender |
Female |
| Death |
17 Feb 2002 |
| Person ID |
I729 |
Arguelles |
| Last Modified |
1 Apr 2023 |
| Family |
Alfonso Zolezzi Argüelles, b. 14 Jan 1894, Matamoros, Tamaulipas, México d. 03 Mar 1985, Matamoros, Tamaulipas, México (Age 91 years) |
| Marriage |
30 Oct 1918 |
| Children |
| + | 1. Alfonso Enrique Zolezzi Luebbert, b. 10 Sep 1919, Matamoros, Tamaulipas, México d. 30 Jul 1973, Matamoros, Tamaulipas, México (Age 53 years) |
| + | 2. Raúl Zolezzi Luebbert, b. 02 Dec 1920, Matamoros, Tamaulipas, México d. 27 Oct 1967, Campeche, Campeche, México (Age 46 years) |
| + | 3. Oscar Zolezzi Luebbert, b. 19 Mar 1922, Matamoros, Tamaulipas, México d. 21 Jan 1990 (Age 67 years) |
| + | 4. Aurora Zolezzi Luebbert, b. 09 Mar 1924, Matamoros, Tamaulipas, México d. 04 Jun 2001 (Age 77 years) |
| + | 5. Magdalena Zolezzi Luebbert, b. 20 Aug 1926, Matamoros, Tamaulipas, México  |
| + | 6. Jerónimo Zolezzi Luebbert, b. 04 Feb 1929, Matamoros, Tamaulipas, México d. 23 May 1989 (Age 60 years) |
| + | 7. Eduardo Zolezzi Luebbert, b. 29 Dec 1930, Matamoros, Tamaulipas, México d. 01 Oct 1990, Brownsville, Cameron, Texas, USA (Age 59 years) |
| + | 8. Luis Zolezzi Luebbert, b. 27 Nov 1934, Matamoros, Tamaulipas, México  |
| + | 9. Lilia Esther Zolezzi Luebbert, b. 31 Aug 1940 |
|
| Family ID |
F233 |
Group Sheet | Family Chart |
| Last Modified |
30 Mar 2023 |
|